
We show the published authority/reference components and our private assistance fee together so customers can understand the expected total before payment.
| Zone | Indian / OCI / SAARC Total | Foreign National Total | Calculation |
|---|---|---|---|
| Jhirna | ₹8,380 | ₹12,180 | Published authority/reference components + ₹3,000 vehicle + ₹1,000 guide + ₹1,000/₹1,500 assistance |
| Dhela | ₹8,380 | ₹12,180 | Published authority/reference components + ₹3,000 vehicle + ₹1,000 guide + ₹1,000/₹1,500 assistance |
| Bijrani | ₹8,080 | ₹11,880 | Published authority/reference components + ₹2,700 vehicle + ₹1,000 guide + ₹1,000/₹1,500 assistance |
| Garjia | ₹8,380 | ₹12,180 | Published authority/reference components + ₹3,000 vehicle + ₹1,000 guide + ₹1,000/₹1,500 assistance |
| Durgadevi | ₹8,380 | ₹12,180 | Published authority/reference components + ₹3,000 vehicle + ₹1,000 guide + ₹1,000/₹1,500 assistance |
| Sonanadi | ₹8,180–₹9,880 | ₹11,980–₹13,680 | Vehicle reference ₹2,800–₹4,500 + other listed components + assistance |
| Pakhro | ₹8,180 | ₹11,980 | Published authority/reference components + ₹2,800 vehicle + ₹1,000 guide + ₹1,000/₹1,500 assistance |
The authority's current pricing table lists the permit, vehicle and guide components and notes that published safari pricing encompasses specified permit/vehicle-related charges. These totals are a transparent planning calculation from those published components plus our private assistance fee. The final written quotation controls if an authority/supplier charge changes or a booking-specific charge applies.
| Visitor category | Published price | Our fee | Total |
|---|---|---|---|
| Indian / OCI / SAARC | ₹1,500 + 18% GST = ₹1,770 | ₹500 | ₹2,270 |
| Foreign National | ₹3,000 + 18% GST = ₹3,540 | ₹750 | ₹4,290 |
Published authority information states that Solid Waste Management and portal fees can be additional for Canter. If applicable to the requested booking, they are disclosed and included in the written final quotation before payment.
| Visitor category | Room | Dhikala vehicle + driver | Guide | Our fee | Total |
|---|---|---|---|---|---|
| Indian / OCI / SAARC | ₹3,500–₹5,050 | ₹7,250 | ₹1,000 | ₹1,500 | ₹13,250–₹14,800 |
| Foreign National | ₹10,450 | ₹7,250 | ₹1,000 | ₹2,000 | ₹20,700 |
This example uses Dhikala's published vehicle + driver reference. Other night-stay zones have different vehicle charges. The published authority night-stay pricing includes the safari permit and specified room-related charges; exact room, date and authority conditions apply.
| Service | Customer total |
|---|---|
| Hotel / Resort | Confirmed supplier price + 5% private facilitation fee (minimum ₹500) + any applicable taxes/charges disclosed before payment. |
| Taxi / Transfer | Confirmed transport price + ₹500 Indian/OCI/SAARC assistance fee or ₹750 foreign assistance fee + applicable taxes/charges disclosed before payment. |
| Tour Package | Confirmed package components + 5% private facilitation fee + applicable taxes/charges disclosed before payment. |
For current authority rates, availability and rules, verify current information from the relevant authority source: corbettgov.org/pricing.